Q: What do people charge for sanding and finishing natural (3 coats- No Sealers)?
A: The following is a chart we received from Woodchuck
(our supplier) that lists the average prices, in CANADIAN money, charged
for sanding and finishing natural in various places in the United States and
Canada.
| Arkansas | $2.79-$3.49 CAN. |
| Connecticut | $2.33-$2.48 CAN. |
| Florida | $3.10-$7.36 CAN. |
| Illinois | $3.10-$4.65 CAN. |
| Massachusetts | $3.88-$4.65 CAN. |
| Minnesota | $4.26-$4.65 CAN. |
| New Jersey | $3.72-$4.11 CAN. |
| Ohio | $3.10-$3.88 CAN. |
| Vermont | $3.88-$4.65 CAN. |
| Nova Scotia | $1.85-$2.75 CAN. |
| New Brunswick | $1.75-$2.75 CAN. |
| Quebec | $1.10-$2.75 CAN. |
| Manitoba | $2.00-$2.75 CAN. |
| ONTARIO | $0.80-$2.25 CAN. |
(This Chart was put together sometime between 1999-2002.)
*These prices were taken at an approximate average, and may not necessarily indicate the highest or lowest price available.
*The American prices reflect an exchange rate of 1.55 CAN.

